Mulberry Saplings Available
Mulberry Saplings Available for sale in Government Farms of the Depatment of Sericulture
As On Date : 17-05-2024
S No | Name of the Farm | Location | District | Mulberry Saplings Available | Contact Info | ||||
---|---|---|---|---|---|---|---|---|---|
V1 | MR2 | G4 | G2 | Others | |||||
1 | Government Seed Farm | Berigai | Krishnagiri | 39400 | - | - | - | - | |
2 | Government Seed Farm | Avalapalli | Krishnagiri | 94200 | - | - | - | - | |
3 | Government Seed Farm | Hosur | Krishnagiri | 149400 | - | - | - | - | |
4 | Government Seed Farm | Kalukondapalli | Krishnagiri | 85000 | - | - | - | - | |
5 | Government Seed Farm | Thally | Krishnagiri | 94000 | - | - | - | - | |
6 | Government Seed Farm | Uddanapalli | Krishnagiri | 260367 | - | - | - | - | |
7 | Government Seed Farm | Ulimangalam | Krishnagiri | 160000 | - | - | - | - | |
8 | Government Seed Farm | Melagiri | Krishnagiri | 160000 | - | - | - | - | |
9 | Government Seed Farm | Kollatti | Krishnagiri | - | 256800 | - | - | - | |
10 | Demonstration cum Training Centre | Hosur | Krishnagiri | - | - | - | - | - | |
11 | Government Hybrid Silk Farm | Uthangarai | Krishnagiri | - | 20000 | - | - | - | |
12 | Government Seed Farm | Sitheri | Dharmapuri | - | 115648 | - | - | - | |
13 | Farmers Training Centre | Sogathur | Dharmapuri | 49828 | - | - | - | - | |
14 | Chawkie Silk Farm | Papparapatty | Dharmapuri | 8900 | - | - | - | - | |
15 | Farmers Training Centre | Nathakarai | Salem | 98220 | - | - | - | - | |
16 | Government Hybrid Silk Farm | Maniyarkundam | Salem | 143000 | - | - | - | - | |
17 | Government Hybrid Silk Farm | Pudur | Salem | 84700 | - | - | - | - | |
18 | Government Hybrid Silk Farm | Vellimalai | Kallakurichi | 72533 | - | - | - | - | |
19 | Government Seed Farm | Hassanur | Erode | 66970 | - | - | - | - | |
20 | Government Large Scale Silk Farm | Madhahalli | Erode | 407817 | - | - | - | - | |
21 | Farmers Training Centre | Talavady | Erode | 24950 | - | - | - | - | |
22 | Chawkie Silk Farm | Ramapuram | Erode | - | 70000 | - | - | - | |
23 | Government Hybrid Silk Farm | Geermalam | Erode | - | 13000 | - | - | - | |
24 | Government Seed Farm | Kolli Hills | Namakkal | 60000 | - | - | - | - | |
25 | Farmers Training Centre | Myvadi | Tiruppur | - | - | - | - | - | |
26 | Government Seed Farm | Coonoor | The Nilgris | 3900 | - | - | - | - | |
27 | Government Seed Farm | Masinagudi | The Nilgris | 40000 | - | - | - | - | |
28 | Government Seed Farm | Masakkal | The Nilgris | 8500 | - | - | - | - | |
29 | Government Seed Farm | Athanavoor | Tirupattur | 15000 | - | - | - | - | |
30 | Chawkie Silk Farm | Puliyoor | Tirupattur | 31300 | - | - | - | - | |
31 | Farmers Training Centre | Minnur | Tirupattur | 84000 | - | - | - | - | |
32 | Chawkie Silk Farm | Nadanur | Tiruvannamalai | - | - | - | - | - | |
33 | Farmers Training Centre | Vitchanthangal | Kancheepuram | 87984 | - | - | - | - | |
34 | Farmers Training Centre | Neyveli | Cuddalore | 10400 | - | - | - | - | |
35 | Demonstration cum Training Centre | Uppilliapuram | Trichy | 43500 | - | - | - | - | |
36 | Model Mulberry Plantation | Kalingapatty | Trichy | 25000 | - | - | - | - | |
37 | Model Mulberry Plantation | Karukkamadai | Trichy | 15000 | - | - | - | - | |
38 | Government Hybrid Silk Farm | Pachamalai | Trichy | - | - | - | - | - | |
39 | Farmers Training Centre | Manikandam | Trichy | 135000 | - | - | - | - | |
40 | Farmers Training Centre | Nanjikottai | Thanjavur | 262000 | - | - | - | - | |
41 | Model Mulberry Plantation | C.K. Pudur | Dindigul | - | 5000 | - | - | - | |
42 | Chawkie Silk Farm | Nagampatti | Sivagangai | - | 70000 | - | - | - | |
43 | Demonstration cum Training Centre | O.Pudur | Sivagangai | - | - | - | - | - | |
44 | Demonstration cum Training Centre | Pandiyur | Ramanathapuram | 55000 | - | - | - | - | |
45 | Demonstration cum Training Centre | V.M.Chatram | Tirunelveli | - | 10000 | - | - | - | |
46 | Government Seed Farm | Myladumparai | Theni | - | 196151 | - | - | - | |
47 | Farmers Training Centre | Srivilliputhur | Virudhunagar | - | - | - | - | - | |
48 | Model Mulberry Plantation | Sevalur | Virudhunagar | - | 10000 | - | - | - | |
49 | Government Seed Farm | Shenkottai | Tenkasi | - | 20000 | - | - | - | |
50 | Demonstration cum Training Centre | Konam | Kanyakumari | - | 20000 | - | - | - |
Note :
1. Contact the concerned Farm in-charge to place order for Mulberry Saplings.
2. Mulberry Saplings are sold at Rs.1/- per sapling.
3. Transportation charges has to be borne by the individual.